Loading...
Loading...
Final
Duke Blue Devils72
UConn Huskies73Sunday, March 29, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Karaban F ·S | 38 | 5 | 2-10 | 1-6 | 0-0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 |
Tarris Reed Jr. C ·S | 32 | 26 | 10-16 | 0-0 | 6-9 | 9 | 3 | 2 | 2 | 4 | 4 | 5 | 3 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maliq Brown F ·S | 17 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 |
| 26 |
| 10 |
| 4-10 |
| 1-5 |
| 1-1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4 |
Silas Demary Jr. G ·S | 23 | 11 | 4-9 | 2-5 | 1-2 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 1 |
Solo Ball G ·S | 30 | 10 | 3-11 | 0-5 | 4-5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| Bench |
Jayden Ross F | 21 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Jaylin Stewart F | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Eric Reibe C | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Malachi Smith G | 18 | 9 | 4-7 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | 73 | 28-64 | 5-23 | 12-17 | 28 | 16 | 5 | 7 | 8 | 13 | 15 | 17 |
| 0 |
| 0 |
| 5 |
| 4 |
Cameron Boozer F ·S | 39 | 27 | 10-21 | 1-4 | 6-8 | 8 | 4 | 4 | 0 | 2 | 5 | 3 | 3 |
Dame Sarr G ·S | 28 | 10 | 4-5 | 2-3 | 0-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Isaiah Evans G ·S | 29 | 7 | 2-6 | 1-4 | 2-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Cayden Boozer G ·S | 28 | 15 | 4-5 | 1-1 | 6-6 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 0 |
| Bench |
Patrick Ngongba II C | 22 | 6 | 2-4 | 0-2 | 2-4 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 4 |
Nikolas Khamenia G | 22 | 7 | 3-5 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Darren Harris G | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Foster G | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | 72 | 25-48 | 6-15 | 16-22 | 34 | 17 | 13 | 4 | 6 | 10 | 24 | 16 |