Loading...
Loading...
Final
Duke Blue Devils81
TCU Horned Frogs58Saturday, March 21, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Edmonds F ·S | 20 | 12 | 5-8 | 1-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
David Punch F ·S | 30 | 4 | 1-10 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maliq Brown F ·S | 26 | 12 | 4-5 | 0-0 | 4-5 | 9 | 1 | 2 | 0 |
| 37 |
| 18 |
| 7-18 |
| 3-9 |
| 1-2 |
| 5 |
| 2 |
| 0 |
| 2 |
| 0 |
| 1 |
| 4 |
| 1 |
Jayden Pierre G ·S | 33 | 4 | 2-10 | 0-4 | 0-0 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 2 |
Brock Harding G ·S | 36 | 8 | 3-8 | 2-3 | 0-0 | 3 | 4 | 2 | 5 | 0 | 3 | 0 | 1 |
| Bench |
Vianney Salatchoum C | 7 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Liutauras Lelevicius G | 15 | 1 | 0-4 | 0-2 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
Ashton Simmons G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Jones G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Toolson G | 15 | 5 | 2-7 | 1-3 | 0-1 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 4 |
Kayden Edwards G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Posey G | 2 | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 58 | 23-69 | 7-24 | 5-10 | 25 | 12 | 8 | 12 | 3 | 11 | 14 | 20 |
| 1 |
| 3 |
| 6 |
| 2 |
Cameron Boozer F ·S | 33 | 19 | 7-10 | 0-1 | 5-5 | 11 | 4 | 5 | 3 | 1 | 2 | 9 | 3 |
Dame Sarr G ·S | 29 | 14 | 4-8 | 4-7 | 2-2 | 8 | 1 | 1 | 2 | 1 | 1 | 7 | 2 |
Isaiah Evans G ·S | 29 | 17 | 6-14 | 2-8 | 3-4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Cayden Boozer G ·S | 36 | 9 | 3-6 | 0-1 | 3-3 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 1 |
| Bench |
Patrick Ngongba II C | 13 | 4 | 2-2 | 0-0 | 0-0 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 4 |
Nikolas Khamenia G | 26 | 6 | 1-4 | 1-4 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jack Scott G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Harris G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Sheffield G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 81 | 27-49 | 7-21 | 20-23 | 42 | 17 | 17 | 5 | 4 | 9 | 33 | 15 |