Loading...
Loading...
Final
Duke Blue Devils76
North Carolina Tar Heels61Saturday, March 7, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarin Stevenson F ·S | 33 | 10 | 4-9 | 0-3 | 2-2 | 9 | 0 | 1 | 0 | 2 | 1 | 8 | 2 |
Henri Veesaar C ·S | 33 | 11 | 5-7 | 1-2 | 0-0 | 9 | 3 | 2 | 0 | 1 | 2 | 7 | 1 |
Luka Bogavac G ·S | 22 | 6 | 2-6 | 2-4 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
Derek Dixon G ·S | 32 | 17 | 5-9 | 5-8 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Seth Trimble G ·S | 38 | 10 | 5-11 | 0-3 | 0-0 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 3 |
| Bench | |||||||||||||
Zayden High F | 14 | 5 | 2-4 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Jonathan Powell G | 12 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Kyan Evans G | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Jaydon Young G | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | 61 | 24-53 | 9-24 | 4-4 | 29 | 14 | 14 | 4 | 5 | 5 | 24 | 15 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maliq Brown F ·S | 30 | 15 | 6-9 | 1-3 | 2-3 | 10 | 2 | 0 | 5 | 1 |
| 5 |
| 5 |
| 4 |
Cameron Boozer F ·S | 37 | 26 | 10-17 | 2-4 | 4-6 | 15 | 5 | 1 | 0 | 0 | 6 | 9 | 1 |
Dame Sarr G ·S | 34 | 10 | 4-10 | 2-5 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Isaiah Evans G ·S | 27 | 11 | 4-14 | 3-9 | 0-2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Caleb Foster G ·S | 11 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bench |
Nikolas Khamenia G | 18 | 0 | 0-4 | 0-3 | 0-2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 2 |
Cayden Boozer G | 29 | 7 | 3-6 | 1-3 | 0-0 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 1 |
Jack Scott G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Harris G | 12 | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Sheffield G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 76 | 29-69 | 10-32 | 8-15 | 42 | 15 | 8 | 11 | 5 | 18 | 24 | 12 |