Loading...
Loading...
Final
Duke Blue Devils100
Notre Dame Fighting Irish56Wednesday, February 25, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 24 | 24 | 5-8 | 2-2 | 12-14 | 13 | 2 | 0 | 3 | 0 | 4 | 9 | 0 |
Patrick Ngongba II C ·S | 15 | 13 | 4-5 | 0-0 | 5-6 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Koehler F ·S | 27 | 14 | 5-9 | 2-5 | 2-3 | 5 | 1 | 1 | 0 | 0 | 0 |
| 26 |
| 8 |
| 3-6 |
| 2-5 |
| 0-0 |
| 5 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 5 |
| 1 |
Isaiah Evans G ·S | 22 | 10 | 2-7 | 2-6 | 4-4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Caleb Foster G ·S | 22 | 13 | 4-6 | 3-5 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bench |
Maliq Brown F | 22 | 0 | 0-3 | 0-2 | 0-0 | 10 | 2 | 0 | 3 | 1 | 4 | 6 | 4 |
Nikolas Khamenia G | 22 | 6 | 2-6 | 1-4 | 1-2 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 1 |
Cayden Boozer G | 21 | 10 | 3-9 | 0-4 | 4-4 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
Jack Scott G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Darren Harris G | 17 | 16 | 4-9 | 2-5 | 6-6 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 |
Cameron Sheffield G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 100 | 27-59 | 12-33 | 34-38 | 49 | 20 | 9 | 11 | 1 | 14 | 35 | 20 |
| 5 |
| 4 |
Carson Towt F ·S | 24 | 4 | 2-4 | 0-0 | 0-2 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
Cole Certa G ·S | 31 | 14 | 3-11 | 2-7 | 6-6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Braeden Shrewsberry G ·S | 27 | 0 | 0-7 | 0-3 | 0-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Logan Imes G ·S | 23 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Bench |
Matthew MacLellan F | 8 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryder Frost F | 15 | 3 | 1-6 | 1-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Garrett Sundra F | 12 | 0 | 0-2 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Brady Stevens G | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sir Mohammed G | 28 | 11 | 5-8 | 1-1 | 0-1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | 56 | 19-52 | 7-26 | 11-19 | 27 | 9 | 15 | 1 | 0 | 5 | 22 | 22 |