Loading...
Loading...
Final
Duke Blue Devils101
Syracuse Orange64Tuesday, February 17, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Kyle III F ·S | 25 | 12 | 6-8 | 0-0 | 0-4 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 3 |
Donnie Freeman F ·S | 21 | 9 | 4-8 | 1-5 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
Nate Kingz G ·S | 36 | 10 | 4-9 | 2-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Naithan George G ·S | 33 | 8 | 3-4 | 2-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
J.J. Starling G ·S | 26 | 9 | 3-13 | 2-5 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bench | |||||||||||||
Ibrahim Souare F | 13 | 0 | 0-3 | 0-0 | 0-1 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 4 |
Sadiq White Jr. F | 9 | 3 | 1-4 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Tyler Betsey F | 16 | 5 | 2-8 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Kiyan Anthony G | 18 | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryce Zephir G | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 64 | 26-63 | 10-27 | 2-8 | 29 | 10 | 11 | 3 | 5 | 13 | 16 | 16 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 25 | 22 | 8-10 | 1-1 | 5-6 | 12 | 2 | 2 | 0 | 0 |
| 4 |
| 8 |
| 0 |
Patrick Ngongba II C ·S | 26 | 12 | 5-10 | 0-0 | 2-2 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
Dame Sarr G ·S | 24 | 4 | 2-4 | 0-2 | 0-4 | 5 | 3 | 0 | 1 | 2 | 0 | 5 | 3 |
Isaiah Evans G ·S | 26 | 21 | 8-13 | 3-6 | 2-3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Caleb Foster G ·S | 20 | 3 | 1-5 | 1-2 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Bench |
Maliq Brown F | 19 | 6 | 2-3 | 0-1 | 2-2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 3 |
Nikolas Khamenia G | 24 | 14 | 5-7 | 3-3 | 1-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
Cayden Boozer G | 21 | 12 | 5-6 | 2-3 | 0-0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Jack Scott G | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darren Harris G | 9 | 4 | 1-1 | 1-1 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Cameron Sheffield G | 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 101 | 38-61 | 12-20 | 13-20 | 39 | 21 | 4 | 10 | 2 | 11 | 28 | 13 |