Loading...
Loading...
Final
Duke Blue Devils67
Clemson Tigers54Saturday, February 14, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Welling F ·S | 21 | 12 | 4-7 | 0-2 | 4-4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Jake Wahlin F ·S | 24 | 6 | 2-7 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
RJ Godfrey F ·S | 31 | 10 | 4-10 | 0-0 | 2-2 | 8 | 1 | 3 | 1 | 2 | 1 | 7 | 4 |
Jestin Porter G ·S | 32 | 4 | 2-8 | 0-6 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Dillon Hunter G ·S | 27 | 4 | 1-4 | 1-3 | 1-2 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
| Bench | |||||||||||||
Chase Thompson F | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Thomas F | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Davidson F | 17 | 7 | 3-5 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ace Buckner G | 22 | 7 | 3-12 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Butta Johnson G | 17 | 4 | 1-3 | 1-3 | 1-2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | 54 | 20-57 | 6-24 | 8-10 | 32 | 10 | 9 | 4 | 4 | 9 | 23 | 15 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 37 | 18 | 7-14 | 2-4 | 2-3 | 8 | 4 | 2 | 2 | 1 |
| 3 |
| 5 |
| 0 |
Patrick Ngongba II C ·S | 19 | 6 | 1-3 | 0-1 | 4-6 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 3 |
Dame Sarr G ·S | 29 | 6 | 2-6 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Isaiah Evans G ·S | 31 | 17 | 5-12 | 4-9 | 3-3 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
Caleb Foster G ·S | 25 | 3 | 1-4 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Bench |
Maliq Brown F | 18 | 0 | 0-2 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 0 |
Nikolas Khamenia G | 17 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cayden Boozer G | 22 | 12 | 5-8 | 0-2 | 2-3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
Darren Harris G | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 67 | 23-54 | 10-29 | 11-15 | 37 | 15 | 10 | 5 | 3 | 9 | 28 | 10 |