Loading...
Loading...
Final
Duke Blue Devils70
Pittsburgh Panthers54Wednesday, February 11, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maliq Brown F ·S | 24 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 5 |
Cameron Boozer F ·S | 38 | 17 | 6-9 | 1-2 | 4-4 | 10 | 4 | 4 | 0 | 1 | 3 | 7 | 2 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Siulepa F ·S | 39 | 19 | 6-15 | 4-11 | 3-6 | 4 | 3 | 0 | 1 | 1 | 3 |
| 28 |
| 3 |
| 1-6 |
| 1-6 |
| 0-0 |
| 7 |
| 2 |
| 2 |
| 2 |
| 1 |
| 0 |
| 7 |
| 0 |
Isaiah Evans G ·S | 25 | 21 | 8-10 | 5-6 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Caleb Foster G ·S | 35 | 14 | 6-11 | 1-3 | 1-2 | 8 | 5 | 1 | 0 | 0 | 1 | 7 | 2 |
| Bench |
Nikolas Khamenia G | 13 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Cayden Boozer G | 23 | 6 | 3-5 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
Darren Harris G | 14 | 5 | 2-4 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 70 | 28-51 | 9-23 | 5-8 | 37 | 16 | 13 | 6 | 2 | 8 | 29 | 12 |
| 1 |
| 3 |
Cameron Corhen F ·S | 35 | 6 | 3-6 | 0-1 | 0-0 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 |
Omari Witherspoon G ·S | 31 | 4 | 2-8 | 0-3 | 0-1 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
Damarco Minor G ·S | 39 | 6 | 2-6 | 2-6 | 0-0 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 1 |
Barry Dunning Jr. G ·S | 35 | 17 | 7-14 | 3-8 | 0-0 | 6 | 1 | 1 | 3 | 0 | 0 | 6 | 1 |
| Bench |
Kieran Mullen C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nojus Indrusaitis G | 21 | 2 | 1-5 | 0-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 54 | 21-54 | 9-33 | 3-8 | 23 | 14 | 12 | 11 | 2 | 7 | 16 | 9 |