Loading...
Loading...
Final
Duke Blue Devils68
North Carolina Tar Heels71Saturday, February 7, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 38 | 24 | 10-21 | 2-4 | 2-2 | 11 | 3 | 4 | 0 | 0 | 4 | 7 | 2 |
Patrick Ngongba II C ·S | 16 | 4 | 2-5 | 0-1 | 0-0 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 5 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Wilson F ·S | 40 | 23 | 8-12 | 1-2 | 6-6 | 4 | 2 | 0 | 2 | 1 | 0 |
| 33 |
| 13 |
| 5-6 |
| 2-3 |
| 1-2 |
| 6 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 6 |
| 1 |
Isaiah Evans G ·S | 34 | 11 | 4-14 | 1-4 | 2-2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 |
Caleb Foster G ·S | 34 | 9 | 4-8 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Bench |
Maliq Brown F | 26 | 2 | 1-3 | 0-2 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 4 |
Nikolas Khamenia G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cayden Boozer G | 16 | 5 | 2-4 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 68 | 28-62 | 7-19 | 5-6 | 38 | 14 | 8 | 6 | 1 | 10 | 28 | 15 |
| 4 |
| 1 |
Jarin Stevenson F ·S | 25 | 5 | 2-6 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Henri Veesaar C ·S | 35 | 13 | 6-9 | 1-2 | 0-0 | 11 | 1 | 1 | 0 | 1 | 2 | 9 | 0 |
Derek Dixon G ·S | 33 | 8 | 3-8 | 2-4 | 0-0 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 |
Seth Trimble G ·S | 32 | 16 | 5-7 | 1-1 | 5-8 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 3 |
| Bench |
Luka Bogavac G | 13 | 3 | 1-7 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jonathan Powell G | 15 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyan Evans G | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaydon Young G | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 71 | 26-55 | 8-19 | 11-14 | 26 | 9 | 7 | 5 | 3 | 4 | 22 | 7 |