Loading...
Loading...
Final
Duke Blue Devils67
Boston College Eagles49Wednesday, February 4, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boden Kapke F ·S | 23 | 7 | 3-6 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
Jayden Hastings F ·S | 34 | 4 | 1-7 | 0-1 | 2-4 | 9 | 0 | 0 | 0 | 1 | 3 | 6 | 3 |
Luka Toews G ·S | 12 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Fred Payne G ·S | 38 | 14 | 7-14 | 0-3 | 0-0 | 5 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
Donald Hand Jr. G ·S | 33 | 6 | 2-8 | 0-3 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 |
| Bench | |||||||||||||
Jason Asemota F | 12 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Steger G | 15 | 3 | 1-3 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Aidan Shaw G | 20 | 2 | 1-3 | 0-1 | 0-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Chase Forte G | 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | 49 | 20-52 | 5-20 | 4-9 | 31 | 8 | 12 | 2 | 1 | 7 | 24 | 13 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 34 | 19 | 9-17 | 1-4 | 0-0 | 12 | 2 | 1 | 5 | 0 |
| 1 |
| 11 |
| 2 |
Patrick Ngongba II C ·S | 22 | 9 | 2-5 | 1-1 | 4-6 | 9 | 2 | 2 | 1 | 1 | 4 | 5 | 3 |
Dame Sarr G ·S | 19 | 6 | 2-4 | 0-2 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Isaiah Evans G ·S | 31 | 12 | 4-10 | 2-6 | 2-3 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
Caleb Foster G ·S | 29 | 8 | 3-4 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| Bench |
Maliq Brown F | 24 | 4 | 2-3 | 0-0 | 0-0 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 2 |
Nikolas Khamenia G | 18 | 6 | 1-2 | 0-1 | 4-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cayden Boozer G | 14 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Darren Harris G | 9 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 67 | 24-50 | 5-18 | 14-20 | 35 | 15 | 9 | 10 | 2 | 7 | 28 | 13 |