Loading...
Loading...
Final
Duke Blue Devils72
Virginia Tech Hokies58Saturday, January 31, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 37 | 24 | 9-12 | 2-3 | 4-5 | 8 | 5 | 4 | 1 | 0 | 2 | 6 | 1 |
Patrick Ngongba II C ·S | 24 | 9 | 4-7 | 1-2 | 0-0 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 2 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobi Lawal F ·S | 31 | 4 | 2-5 | 0-3 | 0-0 | 4 | 1 | 2 | 3 | 2 | 0 |
| 30 |
| 2 |
| 1-2 |
| 0-1 |
| 0-0 |
| 5 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| 4 |
| 4 |
Isaiah Evans G ·S | 23 | 11 | 5-11 | 0-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Boozer G ·S | 28 | 6 | 3-6 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bench |
Maliq Brown F | 19 | 11 | 5-10 | 1-4 | 0-1 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 1 |
Dame Sarr G | 8 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Darren Harris G | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caleb Foster G | 26 | 7 | 3-7 | 1-3 | 0-0 | 7 | 4 | 1 | 0 | 0 | 3 | 4 | 0 |
| TOTALS | 72 | 31-59 | 5-21 | 5-7 | 33 | 15 | 8 | 7 | 2 | 12 | 21 | 13 |
| 4 |
| 3 |
Amani Hansberry F ·S | 37 | 20 | 8-13 | 4-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Neoklis Avdalas G ·S | 29 | 5 | 1-8 | 0-4 | 3-4 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 |
Jailen Bedford G ·S | 33 | 12 | 5-12 | 0-5 | 2-2 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
Ben Hammond G ·S | 40 | 11 | 5-12 | 1-5 | 0-0 | 5 | 2 | 2 | 3 | 0 | 2 | 3 | 3 |
| Bench |
Antonio Dorn C | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Gurdak C | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jaden Schutt G | 18 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 58 | 23-55 | 7-26 | 5-6 | 26 | 11 | 10 | 6 | 2 | 11 | 15 | 12 |