Loading...
Loading...
Final
Duke Blue Devils83
Louisville Cardinals52Tuesday, January 27, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sananda Fru F ·S | 24 | 4 | 1-3 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 3 |
Ryan Conwell G ·S | 37 | 18 | 7-14 | 4-9 | 0-0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 1 |
Mikel Brown Jr. G ·S | 34 | 7 | 1-13 | 1-7 | 4-6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 |
Isaac McKneely G ·S | 29 | 6 | 2-6 | 2-5 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
J'Vonne Hadley G ·S | 29 | 11 | 3-10 | 2-6 | 3-5 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Bench | |||||||||||||
Vangelis Zougris F | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Aly Khalifa C | 11 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Adrian Wooley G | 23 | 3 | 1-5 | 1-4 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 2 |
Kobe Rodgers G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 16-54 | 11-34 | 9-13 | 26 | 11 | 12 | 6 | 3 | 9 | 17 | 17 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 31 | 19 | 8-16 | 1-4 | 2-4 | 10 | 4 | 2 | 0 | 0 |
| 3 |
| 7 |
| 3 |
Patrick Ngongba II C ·S | 24 | 15 | 5-8 | 0-1 | 5-5 | 5 | 2 | 1 | 2 | 1 | 3 | 2 | 1 |
Dame Sarr G ·S | 27 | 2 | 1-3 | 0-2 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
Isaiah Evans G ·S | 26 | 15 | 5-11 | 2-8 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Caleb Foster G ·S | 31 | 7 | 2-6 | 2-3 | 1-4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| Bench |
Maliq Brown F | 19 | 4 | 2-4 | 0-0 | 0-0 | 7 | 2 | 2 | 2 | 0 | 5 | 2 | 2 |
Nikolas Khamenia G | 15 | 14 | 5-6 | 3-4 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Cayden Boozer G | 20 | 7 | 3-5 | 0-0 | 1-1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
Jack Scott G | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Darren Harris G | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cameron Sheffield G | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 83 | 31-61 | 8-23 | 13-18 | 47 | 14 | 12 | 7 | 1 | 15 | 32 | 12 |