Loading...
Loading...
Final
Duke Blue Devils90
Wake Forest Demon Deacons69Saturday, January 24, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tre'Von Spillers F ·S | 33 | 10 | 4-8 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
Cooper Schwieger F ·S | 24 | 12 | 5-7 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 33 | 32 | 11-20 | 3-8 | 7-7 | 9 | 4 | 1 | 3 | 0 |
| 38 |
| 23 |
| 6-12 |
| 5-9 |
| 6-7 |
| 2 |
| 2 |
| 2 |
| 2 |
| 1 |
| 2 |
| 0 |
| 1 |
Nate Calmese G ·S | 23 | 2 | 1-7 | 0-4 | 0-0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
Myles Colvin G ·S | 26 | 5 | 1-4 | 1-3 | 2-2 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 1 |
| Bench |
Jaylen Cross F | 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Omaha Biliew F | 23 | 11 | 3-7 | 3-5 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Sebastian Akins G | 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Isaac Carr G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekhi Mason G | 13 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | 69 | 22-54 | 14-32 | 11-13 | 22 | 17 | 9 | 7 | 3 | 6 | 16 | 20 |
| 4 |
| 5 |
| 1 |
Patrick Ngongba II C ·S | 15 | 13 | 5-9 | 0-0 | 3-5 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 0 |
Dame Sarr G ·S | 17 | 5 | 1-3 | 0-2 | 3-4 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 4 |
Isaiah Evans G ·S | 29 | 11 | 4-11 | 1-6 | 2-2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
Caleb Foster G ·S | 23 | 8 | 4-6 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Bench |
Maliq Brown F | 25 | 5 | 2-2 | 1-1 | 0-0 | 8 | 5 | 0 | 1 | 1 | 1 | 7 | 3 |
Nikolas Khamenia G | 24 | 5 | 2-4 | 1-3 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
Cayden Boozer G | 19 | 8 | 1-3 | 0-1 | 6-6 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
Jack Scott G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Harris G | 11 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cameron Sheffield G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 90 | 31-62 | 7-25 | 21-24 | 43 | 16 | 9 | 8 | 1 | 16 | 27 | 14 |