Loading...
Loading...
Final
Duke Blue Devils80
Stanford Cardinal50Saturday, January 17, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 33 | 30 | 12-17 | 2-3 | 4-8 | 14 | 4 | 0 | 4 | 1 | 7 | 7 | 0 |
Patrick Ngongba II C ·S | 17 | 13 | 3-4 | 0-0 | 7-8 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oskar Giltay F ·S | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 28 |
| 3 |
| 1-2 |
| 0-1 |
| 1-2 |
| 1 |
| 1 |
| 2 |
| 0 |
| 2 |
| 0 |
| 1 |
| 1 |
Isaiah Evans G ·S | 28 | 15 | 5-9 | 1-2 | 4-4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Caleb Foster G ·S | 20 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bench |
Maliq Brown F | 22 | 6 | 3-6 | 0-0 | 0-1 | 6 | 5 | 1 | 4 | 0 | 2 | 4 | 5 |
Nikolas Khamenia G | 17 | 5 | 1-3 | 0-2 | 3-3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Cayden Boozer G | 25 | 7 | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Jack Scott G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darren Harris G | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Sheffield G | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 80 | 28-50 | 4-10 | 20-28 | 35 | 16 | 10 | 12 | 4 | 11 | 24 | 18 |
| 2 |
| 3 |
Donavin Young F ·S | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ebuka Okorie G ·S | 31 | 9 | 3-9 | 1-5 | 2-2 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 |
Benny Gealer G ·S | 23 | 4 | 1-3 | 0-2 | 2-2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
Ryan Agarwal G ·S | 25 | 3 | 1-6 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Bench |
Aidan Cammann F | 15 | 3 | 1-4 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cameron Grant F | 19 | 3 | 1-8 | 1-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
AJ Rohosy F | 28 | 8 | 4-7 | 0-0 | 0-3 | 11 | 0 | 3 | 0 | 0 | 8 | 3 | 2 |
Jaylen Thompson F | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Jeremy Dent-Smith G | 28 | 18 | 7-15 | 3-8 | 1-1 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | 50 | 19-54 | 6-25 | 6-10 | 29 | 8 | 18 | 4 | 3 | 13 | 16 | 18 |