Loading...
Loading...
Final
Duke Blue Devils71
California Golden Bears56Thursday, January 15, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 31 | 21 | 9-16 | 0-3 | 3-5 | 13 | 3 | 3 | 0 | 0 | 4 | 9 | 0 |
Patrick Ngongba II C ·S | 23 | 8 | 3-5 | 0-1 | 2-5 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 4 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bell F ·S | 25 | 5 | 2-12 | 1-10 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 23 |
| 5 |
| 2-7 |
| 1-4 |
| 0-1 |
| 4 |
| 2 |
| 3 |
| 2 |
| 1 |
| 0 |
| 4 |
| 0 |
Isaiah Evans G ·S | 30 | 17 | 6-15 | 4-13 | 1-3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
Caleb Foster G ·S | 28 | 9 | 4-8 | 1-5 | 0-0 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 |
| Bench |
Maliq Brown F | 22 | 0 | 0-0 | 0-0 | 0-0 | 4 | 3 | 2 | 2 | 0 | 2 | 2 | 4 |
Nikolas Khamenia G | 25 | 10 | 4-9 | 1-5 | 1-1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Cayden Boozer G | 14 | 1 | 0-2 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Jack Scott G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Harris G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Sheffield G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 71 | 28-62 | 7-32 | 8-17 | 44 | 16 | 10 | 6 | 5 | 16 | 28 | 17 |
| 3 |
| 1 |
John Camden F ·S | 24 | 11 | 4-6 | 3-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Lee Dort F ·S | 27 | 14 | 5-8 | 0-0 | 4-6 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
Justin Pippen G ·S | 33 | 10 | 2-11 | 1-5 | 5-7 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 3 |
Dai Dai Ames G ·S | 33 | 8 | 3-11 | 0-2 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| Bench |
Dhiaukuei Manyiel Dut F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mantas Kocanas C | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Milos Ilic C | 18 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Luke Butler G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BJ Fisher G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
👤 Semetri Carr G | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
DeJuan Campbell G | 14 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Nolan Dorsey G | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | 56 | 19-52 | 5-23 | 13-17 | 30 | 9 | 11 | 8 | 1 | 6 | 24 | 22 |