Loading...
Loading...
Final
Duke Blue Devils84
Louisville Cardinals73Wednesday, January 7, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 39 | 27 | 10-12 | 3-4 | 4-5 | 8 | 4 | 4 | 2 | 0 | 1 | 7 | 3 |
Patrick Ngongba II C ·S | 10 | 4 | 1-4 | 0-1 | 2-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sananda Fru F ·S | 14 | 2 | 1-1 | 0-0 | 0-2 | 4 | 2 | 2 | 0 | 0 | 3 |
| 36 |
| 23 |
| 7-17 |
| 4-10 |
| 5-5 |
| 6 |
| 0 |
| 2 |
| 4 |
| 1 |
| 0 |
| 6 |
| 1 |
Cayden Boozer G ·S | 15 | 1 | 0-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Caleb Foster G ·S | 34 | 20 | 9-13 | 0-2 | 2-6 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 3 |
| Bench |
Maliq Brown F | 28 | 2 | 1-2 | 0-0 | 0-0 | 8 | 1 | 1 | 3 | 1 | 2 | 6 | 3 |
Dame Sarr G | 26 | 4 | 1-5 | 0-3 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
Nikolas Khamenia G | 7 | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Darren Harris G | 5 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | 84 | 29-57 | 7-23 | 19-28 | 39 | 10 | 12 | 11 | 2 | 8 | 31 | 17 |
| 1 |
| 4 |
Adrian Wooley G ·S | 32 | 11 | 5-11 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Ryan Conwell G ·S | 33 | 24 | 8-19 | 4-11 | 4-4 | 7 | 1 | 4 | 1 | 0 | 0 | 7 | 3 |
Isaac McKneely G ·S | 31 | 6 | 1-5 | 1-5 | 3-4 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
J'Vonne Hadley G ·S | 30 | 7 | 3-8 | 1-4 | 0-0 | 5 | 4 | 3 | 2 | 0 | 2 | 3 | 1 |
| Bench |
Khani Rooths F | 12 | 6 | 2-8 | 0-5 | 2-2 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 1 |
Kasean Pryor F | 8 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aly Khalifa C | 20 | 17 | 6-6 | 5-5 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
Kobe Rodgers G | 20 | 0 | 0-4 | 0-2 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| TOTALS | 73 | 26-65 | 12-38 | 9-12 | 37 | 13 | 14 | 7 | 1 | 10 | 27 | 20 |