Loading...
Loading...
Final
Duke Blue Devils91
Florida State Seminoles87Saturday, January 3, 2026
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 36 | 17 | 5-9 | 0-2 | 7-8 | 5 | 9 | 3 | 4 | 0 | 1 | 4 | 1 |
Patrick Ngongba II C ·S | 26 | 10 | 4-5 | 0-0 | 2-2 | 7 | 3 | 3 | 1 | 3 | 3 | 4 | 3 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Steen F ·S | 19 | 5 | 2-4 | 0-0 | 1-1 | 3 | 1 | 1 | 2 | 0 | 3 |
| 33 |
| 28 |
| 8-17 |
| 6-14 |
| 6-6 |
| 3 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 2 |
| 2 |
Cayden Boozer G ·S | 25 | 4 | 1-3 | 0-1 | 2-2 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 1 |
Caleb Foster G ·S | 31 | 13 | 4-9 | 3-5 | 2-2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| Bench |
Maliq Brown F | 13 | 4 | 2-4 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 3 |
Dame Sarr G | 23 | 13 | 4-5 | 3-4 | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
Nikolas Khamenia G | 10 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Darren Harris G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | 91 | 28-53 | 12-27 | 23-25 | 31 | 23 | 15 | 8 | 7 | 10 | 21 | 17 |
| 0 |
| 1 |
Chauncey Wiggins F ·S | 32 | 22 | 8-12 | 4-6 | 2-2 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
Martin Somerville G ·S | 25 | 10 | 3-6 | 2-5 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Lajae Jones G ·S | 33 | 7 | 3-8 | 1-6 | 0-0 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 4 |
Robert McCray V G ·S | 31 | 22 | 7-9 | 3-3 | 5-7 | 2 | 5 | 5 | 2 | 2 | 0 | 2 | 2 |
| Bench |
Thomas Bassong F | 5 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Alier Maluk F | 10 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Cam Miles G | 17 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Kobe MaGee G | 28 | 17 | 6-11 | 4-7 | 1-3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| TOTALS | 87 | 31-58 | 14-30 | 11-16 | 24 | 17 | 13 | 10 | 5 | 9 | 15 | 22 |