Loading...
Loading...
Final
Duke Blue Devils85
Georgia Tech Yellow Jackets79Wednesday, December 31, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baye Ndongo F ·S | 20 | 4 | 2-6 | 0-2 | 0-0 | 4 | 2 | 4 | 1 | 0 | 2 | 2 | 3 |
Kowacie Reeves Jr. F ·S | 35 | 23 | 9-16 | 5-7 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 38 | 26 | 8-15 | 3-5 | 7-10 | 12 | 2 | 4 | 1 | 0 |
| 13 |
| 8 |
| 4-6 |
| 0-0 |
| 0-0 |
| 3 |
| 2 |
| 1 |
| 0 |
| 2 |
| 2 |
| 1 |
| 2 |
Lamar Washington G ·S | 30 | 10 | 2-8 | 1-4 | 5-7 | 2 | 6 | 5 | 2 | 1 | 0 | 2 | 3 |
Akai Fleming G ·S | 24 | 9 | 1-4 | 1-2 | 6-6 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
| Bench |
Cole Kirouac C | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Peyton Marshall C | 19 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Jaeden Mustaf G | 28 | 11 | 5-7 | 1-1 | 0-0 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 3 |
Chas Kelley III G | 20 | 10 | 4-4 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | 79 | 29-54 | 10-18 | 11-13 | 28 | 18 | 17 | 8 | 4 | 5 | 23 | 25 |
| 9 |
| 3 |
| 3 |
Patrick Ngongba II C ·S | 29 | 11 | 3-4 | 1-1 | 4-9 | 9 | 0 | 1 | 0 | 2 | 3 | 6 | 3 |
Isaiah Evans G ·S | 28 | 17 | 4-10 | 2-7 | 7-7 | 5 | 0 | 3 | 3 | 0 | 1 | 4 | 0 |
Cayden Boozer G ·S | 31 | 13 | 5-12 | 0-4 | 3-5 | 5 | 3 | 1 | 4 | 0 | 0 | 5 | 1 |
Caleb Foster G ·S | 25 | 12 | 4-10 | 3-6 | 1-2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bench |
Maliq Brown F | 18 | 4 | 2-5 | 0-2 | 0-0 | 4 | 1 | 2 | 3 | 0 | 3 | 1 | 3 |
Dame Sarr G | 16 | 0 | 0-6 | 0-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Nikolas Khamenia G | 12 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Darren Harris G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 85 | 26-64 | 9-32 | 24-35 | 42 | 10 | 12 | 11 | 2 | 21 | 21 | 15 |