Loading...
Loading...
Final
Duke Blue Devils97
Lipscomb Bisons73Tuesday, December 16, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
👤 Or Ashkenazi F ·S | 23 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 2 |
Titas Sargiunas F ·S | 32 | 14 | 5-9 | 2-5 | 2-3 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 |
Grant Asman F ·S | 30 | 18 | 7-13 | 2-4 | 2-2 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 4 |
Charlie Williams C ·S | 20 | 11 | 3-7 | 1-2 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Mateo Esmeraldo G ·S | 30 | 14 | 3-13 | 0-4 | 8-9 | 4 | 8 | 3 | 2 | 0 | 1 | 3 | 1 |
| Bench | |||||||||||||
Kennedy Okpara F | 17 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Kellan Boylan F | 10 | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Ross Candelino G | 22 | 6 | 2-6 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Ethan Duncan G | 16 | 2 | 1-6 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | 73 | 24-61 | 7-23 | 18-20 | 21 | 14 | 16 | 12 | 2 | 3 | 18 | 19 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 30 | 26 | 10-17 | 0-3 | 6-6 | 13 | 3 | 6 | 1 | 0 |
| 4 |
| 9 |
| 2 |
Patrick Ngongba II C ·S | 24 | 10 | 5-9 | 0-0 | 0-0 | 11 | 1 | 2 | 2 | 2 | 4 | 7 | 3 |
Nikolas Khamenia G ·S | 14 | 0 | 0-3 | 0-3 | 0-0 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 4 |
Isaiah Evans G ·S | 27 | 16 | 5-10 | 4-7 | 2-3 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 0 |
Caleb Foster G ·S | 26 | 8 | 2-6 | 0-2 | 4-4 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 0 |
| Bench |
Maliq Brown F | 21 | 11 | 5-6 | 0-0 | 1-2 | 9 | 2 | 0 | 2 | 0 | 6 | 3 | 3 |
Dame Sarr G | 14 | 6 | 2-6 | 1-3 | 1-3 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 2 |
Cayden Boozer G | 22 | 9 | 4-6 | 1-2 | 0-0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 |
Darren Harris G | 22 | 11 | 3-6 | 2-5 | 3-4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| TOTALS | 97 | 36-69 | 8-25 | 17-22 | 55 | 21 | 22 | 14 | 4 | 20 | 35 | 17 |