Loading...
Loading...
Final
Duke Blue Devils80
Arkansas Razorbacks71Friday, November 28, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 36 | 35 | 13-18 | 2-4 | 7-11 | 9 | 3 | 3 | 2 | 0 | 2 | 7 | 2 |
Patrick Ngongba II C ·S | 29 | 11 | 4-8 | 1-2 | 2-2 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 3 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Pringle F ·S | 19 | 3 | 1-3 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 17 |
| 4 |
| 2-6 |
| 0-3 |
| 0-0 |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| 2 |
Isaiah Evans G ·S | 32 | 9 | 3-10 | 3-9 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Caleb Foster G ·S | 33 | 15 | 5-10 | 2-3 | 3-4 | 5 | 8 | 4 | 1 | 0 | 1 | 4 | 1 |
| Bench |
Maliq Brown F | 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
Nikolas Khamenia G | 28 | 4 | 1-4 | 0-2 | 2-4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Cayden Boozer G | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Darren Harris G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 80 | 29-59 | 8-23 | 14-21 | 37 | 16 | 12 | 6 | 1 | 12 | 25 | 13 |
| 0 |
| 5 |
Trevon Brazile F ·S | 34 | 11 | 3-7 | 2-5 | 3-4 | 11 | 2 | 2 | 2 | 1 | 3 | 8 | 2 |
Darius Acuff Jr. G ·S | 38 | 21 | 8-17 | 4-8 | 1-2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
Karter Knox G ·S | 23 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
D.J. Wagner G ·S | 16 | 3 | 1-5 | 0-3 | 1-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bench |
Malique Ewin F | 20 | 7 | 3-7 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Billy Richmond III G | 24 | 11 | 4-6 | 1-2 | 2-2 | 5 | 2 | 5 | 1 | 2 | 2 | 3 | 2 |
Meleek Thomas G | 26 | 13 | 5-15 | 3-10 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | 71 | 26-64 | 10-30 | 9-11 | 29 | 17 | 12 | 8 | 3 | 10 | 19 | 18 |