Loading...
Loading...
Final
Duke Blue Devils93
Howard Bison56Sunday, November 23, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danas Kazakevicius C ·S | 11 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cam Gillus G ·S | 21 | 2 | 1-7 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Alex Cotton G ·S | 25 | 5 | 2-7 | 1-5 | 0-0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 1 |
Ose Okojie G ·S | 18 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Bryce Harris G ·S | 30 | 15 | 3-12 | 1-5 | 8-10 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 4 |
| Bench | |||||||||||||
Travelle Bryson F | 23 | 13 | 4-10 | 3-4 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Julian Johnson F | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Stefan Isailovic F | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calvin Robins Jr. F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeremiah Johnson G | 18 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
River Smith G | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shane Frazier G | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BJ Powell G | 18 | 8 | 3-8 | 2-3 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Isaiah Brown G | 8 | 2 | 0-2 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Holland III G | 7 | 1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | 56 | 17-56 | 7-21 | 15-21 | 26 | 12 | 12 | 6 | 2 | 8 | 18 | 20 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 26 | 26 | 10-12 | 2-3 | 4-5 | 12 | 4 | 0 | 2 | 0 |
| 2 |
| 10 |
| 2 |
Patrick Ngongba II C ·S | 17 | 16 | 8-9 | 0-1 | 0-1 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 2 |
Dame Sarr G ·S | 23 | 6 | 2-6 | 1-3 | 1-2 | 8 | 1 | 3 | 0 | 0 | 0 | 8 | 4 |
Isaiah Evans G ·S | 24 | 11 | 4-8 | 1-5 | 2-2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
Caleb Foster G ·S | 22 | 6 | 2-4 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Bench |
Maliq Brown F | 13 | 6 | 3-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Ifeanyi Ufochukwu C | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
Nikolas Khamenia G | 20 | 7 | 3-4 | 1-2 | 0-0 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 1 |
Cayden Boozer G | 24 | 4 | 0-2 | 0-1 | 4-6 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 3 |
Jack Scott G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Harris G | 19 | 8 | 3-6 | 1-4 | 1-4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Cameron Sheffield G | 4 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 93 | 36-59 | 7-25 | 14-22 | 43 | 22 | 11 | 6 | 3 | 9 | 34 | 22 |