Loading...
Loading...
Final
Duke Blue Devils100
Indiana State Sycamores62Saturday, November 15, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Scott F ·S | 25 | 13 | 5-6 | 1-1 | 2-2 | 3 | 1 | 2 | 4 | 1 | 0 | 3 | 3 |
Derek Vorst C ·S | 19 | 4 | 1-3 | 0-0 | 2-5 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
Xavier Hall G ·S | 35 | 4 | 1-6 | 0-2 | 2-2 | 3 | 6 | 3 | 2 | 0 | 2 | 1 | 2 |
Camp Wagner G ·S | 29 | 11 | 4-15 | 3-12 | 0-0 | 5 | 4 | 4 | 1 | 0 | 2 | 3 | 3 |
Sterling Young G ·S | 26 | 14 | 5-11 | 3-6 | 1-1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
| Bench | |||||||||||||
Enel St. Bernard F | 16 | 6 | 3-6 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
Markus Harding C | 18 | 6 | 2-7 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sivert Waerstad Nordheim G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Alocen G | 13 | 4 | 1-3 | 1-3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caden Huttenlocker G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayan Walker G | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
Cooper Bean G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zyair Greene G | 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | 62 | 22-61 | 9-30 | 9-15 | 27 | 14 | 18 | 11 | 1 | 10 | 17 | 17 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 29 | 35 | 13-16 | 2-2 | 7-11 | 12 | 5 | 1 | 3 | 3 |
| 7 |
| 5 |
| 1 |
Patrick Ngongba II C ·S | 21 | 9 | 4-6 | 0-1 | 1-2 | 8 | 2 | 2 | 0 | 4 | 2 | 6 | 2 |
Dame Sarr G ·S | 18 | 10 | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Isaiah Evans G ·S | 19 | 5 | 2-8 | 1-5 | 0-0 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 2 |
Caleb Foster G ·S | 23 | 14 | 5-12 | 2-5 | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| Bench |
Maliq Brown F | 17 | 6 | 3-4 | 0-1 | 0-0 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 4 |
Ifeanyi Ufochukwu C | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nikolas Khamenia G | 25 | 9 | 3-7 | 1-3 | 2-2 | 6 | 5 | 1 | 1 | 0 | 2 | 4 | 4 |
Cayden Boozer G | 24 | 4 | 2-5 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
Jack Scott G | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Darren Harris G | 13 | 8 | 2-5 | 2-5 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Cameron Sheffield G | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 100 | 38-71 | 10-28 | 14-21 | 48 | 22 | 12 | 13 | 13 | 16 | 32 | 18 |