Loading...
Loading...
Final
Duke Blue Devils114
Army Black Knights59Wednesday, November 12, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 27 | 15 | 4-8 | 1-4 | 6-6 | 9 | 4 | 1 | 2 | 2 | 2 | 7 | 1 |
Patrick Ngongba II C ·S | 22 | 16 | 6-12 | 0-3 | 4-5 | 9 | 4 | 4 | 0 | 0 | 5 | 4 | 2 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacen Holloway F ·S | 24 | 6 | 3-7 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 |
| 21 |
| 19 |
| 6-8 |
| 3-5 |
| 4-6 |
| 3 |
| 0 |
| 0 |
| 3 |
| 0 |
| 1 |
| 2 |
| 1 |
Isaiah Evans G ·S | 20 | 17 | 5-10 | 4-8 | 3-4 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 |
Caleb Foster G ·S | 20 | 6 | 2-3 | 2-3 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 |
| Bench |
Maliq Brown F | 19 | 8 | 4-6 | 0-2 | 0-0 | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 1 |
Ifeanyi Ufochukwu C | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nikolas Khamenia G | 20 | 8 | 3-6 | 1-3 | 1-2 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Cayden Boozer G | 25 | 10 | 2-4 | 0-2 | 6-6 | 2 | 8 | 2 | 1 | 1 | 0 | 2 | 4 |
Jack Scott G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Darren Harris G | 17 | 15 | 5-7 | 5-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cameron Sheffield G | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 114 | 37-65 | 16-37 | 24-29 | 48 | 25 | 10 | 8 | 5 | 13 | 35 | 15 |
| 4 |
| 3 |
Tate Laczkowski F ·S | 26 | 3 | 1-8 | 1-6 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
Jorn Everson F ·S | 25 | 6 | 2-6 | 2-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
Kevin McCarthy G ·S | 21 | 3 | 1-4 | 1-4 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Ryan Curry G ·S | 26 | 7 | 3-9 | 1-7 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
| Bench |
Dylan Benner F | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nnaemeka Ikechi F | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Murans F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Eli F | 5 | 2 | 1-2 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Jahaan Green G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Watt G | 10 | 4 | 0-1 | 0-1 | 4-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Furman G | 19 | 20 | 7-13 | 5-9 | 1-1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
Jaxson Bell G | 6 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Dayon Polk G | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Engro G | 13 | 3 | 1-6 | 1-5 | 0-1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Brendon O'Keefe G | 2 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Mayo G | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 59 | 21-68 | 12-49 | 5-7 | 27 | 13 | 17 | 6 | 0 | 10 | 17 | 22 |