Loading...
Loading...
Final
Duke Blue Devils95
Western Carolina Catamounts54Saturday, November 8, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Kell F ·S | 26 | 11 | 5-12 | 0-4 | 1-1 | 7 | 0 | 4 | 0 | 0 | 3 | 4 | 2 |
Abdulai Fanta Kabba C ·S | 19 | 10 | 5-6 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 4 |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 23 | 25 | 8-15 | 4-9 | 5-5 | 8 | 5 | 0 | 0 | 1 |
| 17 |
| 4 |
| 0-4 |
| 0-0 |
| 4-5 |
| 0 |
| 1 |
| 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 4 |
Cord Stansberry G ·S | 29 | 7 | 3-14 | 0-4 | 1-2 | 6 | 2 | 2 | 2 | 0 | 1 | 5 | 0 |
Julien Soumaoro G ·S | 25 | 14 | 5-12 | 4-8 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Bench |
Tayeshaun Smith F | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Samuel Dada F | 19 | 0 | 0-3 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 1 | 3 | 5 | 2 |
Chase McKey F | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Tahlan Pettway G | 16 | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Fischer Brown G | 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Max Williams G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Johnson G | 13 | 4 | 2-8 | 0-3 | 0-3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Drew Hollifield G | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tidjiane Dioumassi G | 9 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | 54 | 22-72 | 4-26 | 6-11 | 42 | 9 | 14 | 8 | 1 | 15 | 27 | 23 |
| 5 |
| 3 |
| 2 |
Patrick Ngongba II C ·S | 22 | 10 | 4-6 | 0-1 | 2-2 | 7 | 2 | 2 | 1 | 0 | 0 | 7 | 1 |
Dame Sarr G ·S | 18 | 2 | 0-4 | 0-2 | 2-5 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
Isaiah Evans G ·S | 22 | 7 | 1-8 | 0-5 | 5-5 | 6 | 0 | 2 | 2 | 1 | 3 | 3 | 1 |
Caleb Foster G ·S | 18 | 9 | 4-7 | 1-3 | 0-0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Bench |
Maliq Brown F | 17 | 10 | 4-4 | 1-1 | 1-2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
Ifeanyi Ufochukwu C | 4 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nikolas Khamenia G | 20 | 8 | 2-6 | 2-6 | 2-3 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
Cayden Boozer G | 27 | 14 | 4-8 | 1-4 | 5-7 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
Jack Scott G | 3 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darren Harris G | 22 | 5 | 1-1 | 0-0 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Cameron Sheffield G | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 95 | 30-64 | 10-32 | 25-33 | 51 | 21 | 10 | 7 | 4 | 13 | 38 | 16 |