Loading...
Loading...
Final
Duke Blue Devils75
Texas Longhorns60Wednesday, November 5, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nic Codie F ·S | 23 | 4 | 2-7 | 0-2 | 0-2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 4 |
Matas Vokietaitis C ·S | 23 | 15 | 3-8 | 0-0 | 9-10 | 8 | 0 | 5 | 0 | 1 | 4 | 4 | 4 |
Chendall Weaver G ·S | 15 | 3 | 1-5 | 0-3 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Dailyn Swain G ·S | 36 | 16 | 7-18 | 2-5 | 0-0 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 1 |
Tramon Mark G ·S | 25 | 2 | 1-2 | 0-0 | 0-1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Bench | |||||||||||||
Lassina Traore F | 18 | 5 | 2-5 | 0-1 | 1-2 | 9 | 1 | 4 | 2 | 0 | 3 | 6 | 4 |
Declan Duru Jr. F | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Camden Heide F | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Jordan Pope G | 30 | 15 | 3-10 | 3-4 | 6-7 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Simeon Wilcher G | 15 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | 60 | 19-59 | 5-17 | 17-23 | 41 | 6 | 16 | 4 | 2 | 18 | 23 | 25 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 36 | 15 | 3-12 | 0-4 | 9-12 | 12 | 3 | 2 | 2 | 1 |
| 1 |
| 11 |
| 2 |
Patrick Ngongba II C ·S | 24 | 10 | 4-7 | 0-2 | 2-3 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 5 |
Dame Sarr G ·S | 28 | 8 | 2-5 | 2-3 | 2-4 | 6 | 1 | 0 | 3 | 0 | 2 | 4 | 0 |
Isaiah Evans G ·S | 33 | 23 | 7-13 | 4-8 | 5-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Caleb Foster G ·S | 26 | 7 | 3-6 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bench |
Maliq Brown F | 13 | 3 | 1-3 | 0-1 | 1-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
Nikolas Khamenia G | 18 | 4 | 1-2 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
Cayden Boozer G | 14 | 2 | 0-1 | 0-0 | 2-2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Darren Harris G | 8 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | 75 | 22-52 | 9-23 | 22-30 | 37 | 15 | 10 | 8 | 2 | 11 | 26 | 21 |