Loading...
Loading...
Final
Duke Blue Devils100
Niagara Purple Eagles42Saturday, November 22, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Hawkins F ·S | 22 | 4 | 1-7 | 0-2 | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Will Shortt F ·S | 22 | 5 | 2-2 | 0-0 | 1-4 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Reggie Prudhomme G ·S | 23 | 4 | 1-4 | 1-4 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Trenton Walters G ·S | 25 | 15 | 5-11 | 5-10 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 |
Justin Page G ·S | 28 | 7 | 2-10 | 1-5 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| Bench | |||||||||||||
Drew Larson F | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Vice Zanki F | 15 | 2 | 0-5 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Kabeya Tshibangu C | 11 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 3 |
Brian Griffith G | 14 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
AJ McBride G | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Landon Williams G | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josiah Sabino G | 18 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | 42 | 13-48 | 7-29 | 9-15 | 20 | 11 | 17 | 4 | 2 | 7 | 13 | 16 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 21 | 14 | 5-11 | 0-1 | 4-4 | 5 | 2 | 1 | 3 | 2 |
| 1 |
| 4 |
| 0 |
Patrick Ngongba II C ·S | 20 | 17 | 3-3 | 1-1 | 10-11 | 8 | 2 | 2 | 0 | 1 | 3 | 5 | 4 |
Dame Sarr G ·S | 22 | 5 | 2-4 | 1-3 | 0-0 | 5 | 3 | 0 | 4 | 1 | 1 | 4 | 1 |
Isaiah Evans G ·S | 21 | 12 | 4-8 | 3-7 | 1-1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
Caleb Foster G ·S | 20 | 10 | 3-4 | 3-4 | 1-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bench |
Maliq Brown F | 16 | 7 | 3-3 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 1 |
Ifeanyi Ufochukwu C | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nikolas Khamenia G | 24 | 12 | 4-5 | 4-5 | 0-1 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 2 |
Cayden Boozer G | 17 | 11 | 4-6 | 3-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Jack Scott G | 6 | 3 | 1-1 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Darren Harris G | 20 | 5 | 1-6 | 1-5 | 2-3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Cameron Sheffield G | 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 100 | 32-55 | 17-33 | 19-24 | 40 | 24 | 9 | 10 | 5 | 11 | 29 | 19 |