Loading...
Loading...
Final
Duke Blue Devils67
Florida Gators66Wednesday, December 3, 2025
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Condon F ·S | 37 | 12 | 4-11 | 0-3 | 4-6 | 10 | 0 | 2 | 0 | 0 | 6 | 4 | 3 |
Thomas Haugh F ·S | 40 | 24 | 9-15 | 2-5 | 4-4 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 3 |
Rueben Chinyelu C ·S | 28 | 4 | 2-4 | 0-0 | 0-0 | 14 | 0 | 1 | 0 | 0 | 4 | 10 | 3 |
Boogie Fland G ·S | 29 | 16 | 7-16 | 2-7 | 0-0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 3 |
Xaivian Lee G ·S | 26 | 4 | 1-10 | 1-6 | 1-2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Bench | |||||||||||||
Micah Handlogten C | 14 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
Urban Klavzar G | 26 | 6 | 2-9 | 2-7 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | 66 | 25-67 | 7-28 | 9-12 | 44 | 4 | 13 | 7 | 2 | 20 | 24 | 16 | |
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Boozer F ·S | 36 | 29 | 10-21 | 3-9 | 6-7 | 6 | 2 | 2 | 1 | 0 |
| 3 |
| 3 |
| 2 |
Patrick Ngongba II C ·S | 34 | 11 | 4-6 | 2-3 | 1-2 | 5 | 5 | 2 | 0 | 5 | 2 | 3 | 2 |
Nikolas Khamenia G ·S | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
Isaiah Evans G ·S | 29 | 13 | 5-14 | 1-8 | 2-3 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 |
Caleb Foster G ·S | 34 | 6 | 2-7 | 1-4 | 1-3 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 3 |
| Bench |
Maliq Brown F | 19 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 3 |
Dame Sarr G | 17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Cayden Boozer G | 10 | 2 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Darren Harris G | 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| TOTALS | 67 | 25-56 | 7-26 | 10-16 | 33 | 13 | 12 | 7 | 11 | 11 | 22 | 14 |